Usage Statistics for nwohkomen.org

Summary Period: October 2007
Generated 01-Nov-2007 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 2132
Total Files 1056
Total Pages 1262
Total Visits 980
Total KBytes 21096
Total Unique Sites 635
Total Unique URLs 52
Total Unique Referrers 85
Total Unique User Agents 195
. Avg Max
Hits per Hour 2 52
Hits per Day 68 369
Files per Day 34 154
Pages per Day 40 263
Visits per Day 31 219
KBytes per Day 681 4822
Hits by Response Code
Code 200 - OK 1056
Code 206 - Partial Content 17
Code 301 - Moved Permanently 1
Code 304 - Not Modified 197
Code 404 - Not Found 861

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 369 17.31% 154 14.58% 263 20.84% 219 22.35% 189 29.76% 68 0.32%
2 140 6.57% 70 6.63% 95 7.53% 82 8.37% 87 13.70% 29 0.14%
3 136 6.38% 85 8.05% 49 3.88% 46 4.69% 54 8.50% 4822 22.86%
4 87 4.08% 50 4.73% 49 3.88% 39 3.98% 41 6.46% 1810 8.58%
5 75 3.52% 37 3.50% 50 3.96% 45 4.59% 46 7.24% 16 0.08%
6 58 2.72% 38 3.60% 40 3.17% 33 3.37% 27 4.25% 563 2.67%
7 99 4.64% 53 5.02% 50 3.96% 25 2.55% 25 3.94% 2347 11.13%
8 83 3.89% 42 3.98% 56 4.44% 45 4.59% 45 7.09% 40 0.19%
9 93 4.36% 49 4.64% 53 4.20% 29 2.96% 36 5.67% 1813 8.59%
10 55 2.58% 33 3.12% 39 3.09% 28 2.86% 27 4.25% 830 3.94%
11 47 2.20% 19 1.80% 29 2.30% 28 2.86% 29 4.57% 127 0.60%
12 79 3.71% 34 3.22% 52 4.12% 39 3.98% 30 4.72% 482 2.28%
13 36 1.69% 22 2.08% 22 1.74% 17 1.73% 24 3.78% 52 0.24%
14 29 1.36% 17 1.61% 13 1.03% 11 1.12% 14 2.20% 1208 5.73%
15 37 1.74% 15 1.42% 20 1.58% 19 1.94% 26 4.09% 290 1.38%
16 42 1.97% 22 2.08% 26 2.06% 21 2.14% 24 3.78% 284 1.35%
17 34 1.59% 12 1.14% 17 1.35% 17 1.73% 19 2.99% 7 0.03%
18 79 3.71% 23 2.18% 57 4.52% 17 1.73% 19 2.99% 308 1.46%
19 28 1.31% 11 1.04% 15 1.19% 14 1.43% 15 2.36% 562 2.66%
20 37 1.74% 21 1.99% 23 1.82% 16 1.63% 20 3.15% 8 0.04%
21 38 1.78% 17 1.61% 23 1.82% 21 2.14% 26 4.09% 25 0.12%
22 32 1.50% 16 1.52% 23 1.82% 16 1.63% 17 2.68% 10 0.05%
23 27 1.27% 17 1.61% 16 1.27% 15 1.53% 20 3.15% 37 0.17%
24 72 3.38% 16 1.52% 35 2.77% 19 1.94% 20 3.15% 16 0.07%
25 25 1.17% 14 1.33% 16 1.27% 15 1.53% 18 2.83% 6 0.03%
26 24 1.13% 14 1.33% 15 1.19% 8 0.82% 13 2.05% 5 0.02%
27 34 1.59% 19 1.80% 20 1.58% 18 1.84% 22 3.46% 355 1.68%
28 43 2.02% 21 1.99% 22 1.74% 17 1.73% 26 4.09% 86 0.41%
29 65 3.05% 36 3.41% 24 1.90% 20 2.04% 23 3.62% 2949 13.98%
30 44 2.06% 25 2.37% 26 2.06% 20 2.04% 28 4.41% 285 1.35%
31 85 3.99% 54 5.11% 24 1.90% 21 2.14% 38 5.98% 1659 7.86%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 87 4.08% 1 41 3.88% 1 47 3.72% 24 756 3.59%
1 3 95 4.46% 2 63 5.97% 1 41 3.25% 145 4496 21.31%
2 1 39 1.83% 0 24 2.27% 0 25 1.98% 1 44 0.21%
3 1 45 2.11% 0 16 1.52% 0 25 1.98% 9 287 1.36%
4 1 50 2.35% 0 23 2.18% 0 30 2.38% 9 286 1.35%
5 1 45 2.11% 0 23 2.18% 0 30 2.38% 0 10 0.05%
6 3 95 4.46% 2 62 5.87% 1 50 3.96% 86 2680 12.70%
7 2 90 4.22% 1 39 3.69% 1 58 4.60% 14 438 2.08%
8 4 126 5.91% 2 75 7.10% 2 86 6.81% 6 186 0.88%
9 2 91 4.27% 1 52 4.92% 1 59 4.68% 18 568 2.69%
10 2 87 4.08% 1 45 4.26% 1 61 4.83% 19 599 2.84%
11 2 72 3.38% 1 35 3.31% 1 46 3.65% 5 161 0.77%
12 2 83 3.89% 1 40 3.79% 1 56 4.44% 18 558 2.64%
13 3 99 4.64% 1 45 4.26% 2 67 5.31% 3 88 0.42%
14 4 151 7.08% 2 69 6.53% 3 96 7.61% 40 1228 5.82%
15 4 143 6.71% 2 65 6.16% 2 80 6.34% 12 371 1.76%
16 3 120 5.63% 1 33 3.12% 2 82 6.50% 10 300 1.42%
17 1 61 2.86% 0 24 2.27% 1 34 2.69% 1 28 0.13%
18 2 82 3.85% 1 39 3.69% 1 48 3.80% 4 135 0.64%
19 4 128 6.00% 2 63 5.97% 1 54 4.28% 108 3340 15.83%
20 3 107 5.02% 2 68 6.44% 1 58 4.60% 56 1725 8.18%
21 2 87 4.08% 1 46 4.36% 2 63 4.99% 1 46 0.22%
22 1 59 2.77% 0 28 2.65% 1 34 2.69% 5 162 0.77%
23 2 90 4.22% 1 38 3.60% 1 32 2.54% 84 2601 12.33%

Top 52 of 52 Total URLs
# Hits KBytes URL
1 1052 49.34% 5846 27.71% /
2 19 0.89% 817 3.87% /images/photography/image01.swf
3 13 0.61% 1599 7.58% /images/photography/image02.swf
4 13 0.61% 1714 8.13% /images/photography/image04.swf
5 12 0.56% 407 1.93% /1.jpg
6 11 0.52% 693 3.28% /images/photography/image03.swf
7 10 0.47% 475 2.25% /2.jpg
8 10 0.47% 642 3.04% /3.jpg
9 10 0.47% 146 0.69% /racevideo/racevideohigh.wmv
10 8 0.38% 259 1.23% /images/photography/image05.swf
11 7 0.33% 512 2.42% /images/photography/image06.swf
12 6 0.28% 1087 5.15% /JEFFERY/
13 6 0.28% 650 3.08% /images/photography/image08.swf
14 6 0.28% 377 1.79% /images/print/coverdesign.jpg
15 5 0.23% 1211 5.74% /images/photography/image07.swf
16 5 0.23% 85 0.40% /images/print/poster.jpg
17 4 0.19% 48 0.23% /images/print/ad.jpg
18 4 0.19% 456 2.16% /images/print/translation1.swf
19 4 0.19% 5 0.03% /niscorp/
20 4 0.19% 1 0.01% /niscorp/site1/site1.html
21 3 0.14% 587 2.78% /images/photography/image09.swf
22 3 0.14% 327 1.55% /images/photography/image10.swf
23 3 0.14% 171 0.81% /images/photography/image12.swf
24 3 0.14% 414 1.96% /images/photography/image14.swf
25 3 0.14% 242 1.15% /images/photography/image17.swf
26 3 0.14% 177 0.84% /images/photography/image19.swf
27 3 0.14% 15 0.07% /images/print/turnerlabel.jpg
28 3 0.14% 3 0.01% /niscorp/site3/images/
29 2 0.09% 65 0.31% /JEFFERY/forms/2848.pdf
30 2 0.09% 286 1.36% /JEFFERY/forms/4868.pdf
31 2 0.09% 58 0.27% /JEFFERY/forms/ss4.pdf
32 2 0.09% 133 0.63% /images/photography/image11.swf
33 2 0.09% 162 0.77% /images/photography/image13.swf
34 2 0.09% 398 1.89% /images/photography/image15.swf
35 2 0.09% 122 0.58% /images/photography/image16.swf
36 2 0.09% 161 0.76% /images/photography/image18.swf
37 2 0.09% 206 0.98% /images/photography/image20.swf
38 2 0.09% 19 0.09% /images/print/goosebtllb.jpg
39 2 0.09% 1 0.01% /niscorp/site1/
40 2 0.09% 2 0.01% /niscorp/site1/images/
41 2 0.09% 1 0.01% /niscorp/site3/
42 1 0.05% 0 0.00% /20nthird/
43 1 0.05% 2 0.01% /JEFFERY/forms/
44 1 0.05% 1 0.01% /JEFFERY/trial2.html
45 1 0.05% 31 0.15% /helper.swf
46 1 0.05% 1 0.00% /marketing/
47 1 0.05% 116 0.55% /marketing/snickerss.doc
48 1 0.05% 61 0.29% /niscorp/site1/images/niscrop1_01.jpg
49 1 0.05% 27 0.13% /niscorp/site1/images/niscrop1_02.jpg
50 1 0.05% 65 0.31% /niscorp/site3/images/niscorp3_01.jpg
51 1 0.05% 31 0.15% /niscorp/site3/images/niscorp3_02.jpg
52 1 0.05% 1 0.01% /niscorp/site3/site3.html

Top 52 of 52 Total URLs By KBytes
# Hits KBytes URL
1 1052 49.34% 5846 27.71% /
2 13 0.61% 1714 8.13% /images/photography/image04.swf
3 13 0.61% 1599 7.58% /images/photography/image02.swf
4 5 0.23% 1211 5.74% /images/photography/image07.swf
5 6 0.28% 1087 5.15% /JEFFERY/
6 19 0.89% 817 3.87% /images/photography/image01.swf
7 11 0.52% 693 3.28% /images/photography/image03.swf
8 6 0.28% 650 3.08% /images/photography/image08.swf
9 10 0.47% 642 3.04% /3.jpg
10 3 0.14% 587 2.78% /images/photography/image09.swf
11 7 0.33% 512 2.42% /images/photography/image06.swf
12 10 0.47% 475 2.25% /2.jpg
13 4 0.19% 456 2.16% /images/print/translation1.swf
14 3 0.14% 414 1.96% /images/photography/image14.swf
15 12 0.56% 407 1.93% /1.jpg
16 2 0.09% 398 1.89% /images/photography/image15.swf
17 6 0.28% 377 1.79% /images/print/coverdesign.jpg
18 3 0.14% 327 1.55% /images/photography/image10.swf
19 2 0.09% 286 1.36% /JEFFERY/forms/4868.pdf
20 8 0.38% 259 1.23% /images/photography/image05.swf
21 3 0.14% 242 1.15% /images/photography/image17.swf
22 2 0.09% 206 0.98% /images/photography/image20.swf
23 3 0.14% 177 0.84% /images/photography/image19.swf
24 3 0.14% 171 0.81% /images/photography/image12.swf
25 2 0.09% 162 0.77% /images/photography/image13.swf
26 2 0.09% 161 0.76% /images/photography/image18.swf
27 10 0.47% 146 0.69% /racevideo/racevideohigh.wmv
28 2 0.09% 133 0.63% /images/photography/image11.swf
29 2 0.09% 122 0.58% /images/photography/image16.swf
30 1 0.05% 116 0.55% /marketing/snickerss.doc
31 5 0.23% 85 0.40% /images/print/poster.jpg
32 1 0.05% 65 0.31% /niscorp/site3/images/niscorp3_01.jpg
33 2 0.09% 65 0.31% /JEFFERY/forms/2848.pdf
34 1 0.05% 61 0.29% /niscorp/site1/images/niscrop1_01.jpg
35 2 0.09% 58 0.27% /JEFFERY/forms/ss4.pdf
36 4 0.19% 48 0.23% /images/print/ad.jpg
37 1 0.05% 31 0.15% /niscorp/site3/images/niscorp3_02.jpg
38 1 0.05% 31 0.15% /helper.swf
39 1 0.05% 27 0.13% /niscorp/site1/images/niscrop1_02.jpg
40 2 0.09% 19 0.09% /images/print/goosebtllb.jpg
41 3 0.14% 15 0.07% /images/print/turnerlabel.jpg
42 4 0.19% 5 0.03% /niscorp/
43 3 0.14% 3 0.01% /niscorp/site3/images/
44 1 0.05% 2 0.01% /JEFFERY/forms/
45 2 0.09% 2 0.01% /niscorp/site1/images/
46 2 0.09% 1 0.01% /niscorp/site1/
47 2 0.09% 1 0.01% /niscorp/site3/
48 1 0.05% 1 0.01% /niscorp/site3/site3.html
49 4 0.19% 1 0.01% /niscorp/site1/site1.html
50 1 0.05% 1 0.01% /JEFFERY/trial2.html
51 1 0.05% 1 0.00% /marketing/
52 1 0.05% 0 0.00% /20nthird/

Top 11 of 11 Total Entry Pages
# Hits Visits URL
1 1052 49.34% 871 97.98% /
2 6 0.28% 3 0.34% /JEFFERY/
3 4 0.19% 3 0.34% /niscorp/
4 4 0.19% 3 0.34% /niscorp/site1/site1.html
5 3 0.14% 3 0.34% /niscorp/site3/images/
6 1 0.05% 1 0.11% /20nthird/
7 1 0.05% 1 0.11% /JEFFERY/forms/
8 1 0.05% 1 0.11% /JEFFERY/trial2.html
9 2 0.09% 1 0.11% /niscorp/site1/
10 2 0.09% 1 0.11% /niscorp/site1/images/
11 2 0.09% 1 0.11% /niscorp/site3/

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 1052 49.34% 867 97.86% /
2 6 0.28% 4 0.45% /JEFFERY/
3 4 0.19% 3 0.34% /niscorp/site1/site1.html
4 4 0.19% 2 0.23% /niscorp/
5 2 0.09% 2 0.23% /niscorp/site1/images/
6 3 0.14% 2 0.23% /niscorp/site3/images/
7 1 0.05% 1 0.11% /20nthird/
8 1 0.05% 1 0.11% /JEFFERY/forms/
9 1 0.05% 1 0.11% /JEFFERY/trial2.html
10 1 0.05% 1 0.11% /marketing/
11 2 0.09% 1 0.11% /niscorp/site1/
12 2 0.09% 1 0.11% /niscorp/site3/

<
Top 200 of 635 Total Sites
# Hits Files KBytes Visits Hostname
1 125 5.86% 32 3.03% 3096 14.68% 54 5.51% crawl-66-249-67-180.googlebot.com
2 122 5.72% 73 6.91% 5400 25.60% 6 0.61% cpe-71-67-113-3.woh.res.rr.com
3 63 2.95% 54 5.11% 13 0.06% 9 0.92% 210.82.118.14
4 53 2.49% 4 0.38% 12 0.06% 30 3.06% crawler4010.ask.com
5 46 2.16% 0 0.00% 11 0.05% 1 0.10% 63.241.61.42
6 35 1.64% 35 3.31% 8 0.04% 35 3.57% ip-122-152-128-48.asianetcom.net
7 30 1.41% 0 0.00% 7 0.03% 0 0.00% speed.virtualserverhost.com
8 29 1.36% 0 0.00% 7 0.03% 0 0.00% ip-122-152-128-49.asianetcom.net
9 29 1.36% 25 2.37% 2666 12.64% 3 0.31% panscient
10 26 1.22% 1 0.09% 6 0.03% 3 0.31% egspd42100.ask.com
11 26 1.22% 13 1.23% 14 0.07% 9 0.92% www.whois.sc
12 25 1.17% 19 1.80% 1766 8.37% 1 0.10% adsl-90.dacor.net
13 23 1.08% 22 2.08% 2496 11.83% 1 0.10% karlar.res.bgsu.edu
14 22 1.03% 4 0.38% 5 0.02% 12 1.22% xcrawl107.alexa.com
15 21 0.98% 3 0.28% 5 0.02% 1 0.10% ip565cb261.direct-adsl.nl
16 20 0.94% 0 0.00% 5 0.02% 0 0.00% 61.135.220.157
17 16 0.75% 0 0.00% 4 0.02% 4 0.41% scrub2.media.search.re3.yahoo.com
18 15 0.70% 0 0.00% 3 0.02% 12 1.22% adsl-69-221-25-62.dsl.toldoh.ameritech.net
19 15 0.70% 5 0.47% 3 0.02% 8 0.82% egspd42415.ask.com
20 15 0.70% 0 0.00% 3 0.02% 0 0.00% lj512259.crawl.yahoo.net
21 13 0.61% 11 1.04% 1012 4.80% 1 0.10% cpe0011d8028df0-cm000e5c6dba72.cpe.net.cable.rogers.com
22 13 0.61% 13 1.23% 3 0.01% 13 1.33% ip-122-152-129-6.asianetcom.net
23 12 0.56% 6 0.57% 3 0.01% 6 0.61% 65.214.39.180
24 12 0.56% 11 1.04% 195 0.92% 1 0.10% dd576b368.access.telenet.be
25 11 0.52% 2 0.19% 2 0.01% 2 0.20% cblmdm72-240-170-170.buckeyecom.net
26 10 0.47% 5 0.47% 2 0.01% 5 0.51% 193.95.154.69
27 10 0.47% 8 0.76% 590 2.80% 1 0.10% cblmdm72-240-177-74.buckeyecom.net
28 10 0.47% 8 0.76% 1205 5.71% 1 0.10% cblmdm72-240-83-197.buckeyecom.net
29 10 0.47% 5 0.47% 10 0.05% 5 0.51% ev1s-209-62-82-12.ev1servers.net
30 10 0.47% 2 0.19% 2 0.01% 1 0.10% s010600c090ecb769.wp.shawcable.net
31 10 0.47% 5 0.47% 2 0.01% 5 0.51% wsip-70-169-191-4.sb.sd.cox.net
32 9 0.42% 4 0.38% 1 0.00% 9 0.92% lj511427.crawl.yahoo.net
33 8 0.38% 4 0.38% 2 0.01% 4 0.41% 131.107.151.157
34 8 0.38% 0 0.00% 0 0.00% 3 0.31% adsl-76-214-169-2.dsl.toldoh.sbcglobal.net
35 8 0.38% 0 0.00% 2 0.01% 0 0.00% crawl-15.cuill.com
36 8 0.38% 0 0.00% 2 0.01% 0 0.00% crawl-5.cuill.com
37 8 0.38% 4 0.38% 2 0.01% 4 0.41% crawler200.ask.com
38 8 0.38% 0 0.00% 2 0.01% 4 0.41% crawler4012.ask.com
39 8 0.38% 0 0.00% 2 0.01% 0 0.00% crm44.image.search.mud.yahoo.net
40 8 0.38% 1 0.09% 2 0.01% 4 0.41% livebot-65-55-213-11.search.live.com
41 7 0.33% 2 0.19% 1 0.01% 3 0.31% 208.108.120.232
42 7 0.33% 1 0.09% 0 0.00% 4 0.41% adsl-99-161-89-120.dsl.bcvloh.sbcglobal.net
43 7 0.33% 0 0.00% 2 0.01% 0 0.00% crm26.image.search.mud.yahoo.net
44 7 0.33% 0 0.00% 2 0.01% 0 0.00% crm72.image.search.mud.yahoo.net
45 7 0.33% 0 0.00% 1 0.00% 0 0.00% lj512258.crawl.yahoo.net
46 7 0.33% 7 0.66% 2 0.01% 7 0.71% scruffy.ucr.edu
47 6 0.28% 5 0.47% 263 1.25% 1 0.10% 121.154.dsl.brs.iprimus.net.au
48 6 0.28% 6 0.57% 1 0.01% 2 0.20% 82.99.30.52
49 6 0.28% 3 0.28% 0 0.00% 6 0.61% cache-dtc-ae14.proxy.aol.com
50 6 0.28% 5 0.47% 1 0.01% 4 0.41% cblmdm72-240-135-252.buckeyecom.net
51 6 0.28% 2 0.19% 1 0.01% 2 0.20% cblmdm72-240-91-14.buckeyecom.net
52 6 0.28% 4 0.38% 1 0.00% 6 0.61% lj512179.crawl.yahoo.net
53 6 0.28% 0 0.00% 1 0.01% 0 0.00% lj512263.crawl.yahoo.net
54 6 0.28% 2 0.19% 0 0.00% 6 0.61% lj910175.crawl.yahoo.net
55 6 0.28% 0 0.00% 1 0.01% 0 0.00% lj910577.crawl.yahoo.net
56 6 0.28% 3 0.28% 1 0.01% 3 0.31% sbider1.sitebuildit.com