Usage Statistics for nwohkomen.org

Summary Period: August 2007
Generated 01-Sep-2007 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 2763
Total Files 1243
Total Pages 1705
Total Visits 1436
Total KBytes 2343
Total Unique Sites 1019
Total Unique URLs 34
Total Unique Referrers 56
Total Unique User Agents 209
. Avg Max
Hits per Hour 3 24
Hits per Day 89 131
Files per Day 40 64
Pages per Day 55 80
Visits per Day 46 70
KBytes per Day 76 842
Hits by Response Code
Code 200 - OK 1243
Code 206 - Partial Content 16
Code 304 - Not Modified 262
Code 404 - Not Found 1242

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 86 3.11% 31 2.49% 55 3.23% 48 3.34% 54 5.30% 17 0.73%
2 66 2.39% 26 2.09% 45 2.64% 38 2.65% 38 3.73% 30 1.27%
3 84 3.04% 27 2.17% 47 2.76% 44 3.06% 53 5.20% 18 0.77%
4 57 2.06% 8 0.64% 30 1.76% 24 1.67% 30 2.94% 11 0.49%
5 67 2.42% 22 1.77% 43 2.52% 35 2.44% 37 3.63% 13 0.55%
6 103 3.73% 42 3.38% 61 3.58% 45 3.13% 58 5.69% 147 6.29%
7 75 2.71% 32 2.57% 46 2.70% 39 2.72% 49 4.81% 64 2.72%
8 102 3.69% 42 3.38% 62 3.64% 48 3.34% 54 5.30% 297 12.69%
9 102 3.69% 52 4.18% 76 4.46% 50 3.48% 50 4.91% 20 0.87%
10 81 2.93% 37 2.98% 60 3.52% 45 3.13% 47 4.61% 16 0.68%
11 76 2.75% 33 2.65% 39 2.29% 35 2.44% 45 4.42% 249 10.63%
12 69 2.50% 22 1.77% 37 2.17% 34 2.37% 43 4.22% 18 0.76%
13 130 4.71% 52 4.18% 69 4.05% 58 4.04% 60 5.89% 98 4.20%
14 87 3.15% 35 2.82% 53 3.11% 45 3.13% 55 5.40% 50 2.12%
15 84 3.04% 47 3.78% 58 3.40% 55 3.83% 59 5.79% 18 0.77%
16 113 4.09% 56 4.51% 75 4.40% 61 4.25% 68 6.67% 41 1.76%
17 82 2.97% 34 2.74% 47 2.76% 38 2.65% 49 4.81% 17 0.74%
18 56 2.03% 26 2.09% 30 1.76% 29 2.02% 37 3.63% 13 0.54%
19 58 2.10% 27 2.17% 36 2.11% 31 2.16% 34 3.34% 13 0.56%
20 88 3.18% 42 3.38% 58 3.40% 49 3.41% 54 5.30% 19 0.80%
21 93 3.37% 45 3.62% 58 3.40% 49 3.41% 56 5.50% 842 35.94%
22 116 4.20% 60 4.83% 75 4.40% 65 4.53% 67 6.58% 24 1.04%
23 83 3.00% 44 3.54% 58 3.40% 46 3.20% 47 4.61% 17 0.71%
24 82 2.97% 52 4.18% 57 3.34% 51 3.55% 56 5.50% 49 2.11%
25 90 3.26% 42 3.38% 50 2.93% 45 3.13% 57 5.59% 34 1.43%
26 92 3.33% 42 3.38% 52 3.05% 48 3.34% 61 5.99% 21 0.89%
27 123 4.45% 63 5.07% 80 4.69% 70 4.87% 71 6.97% 25 1.05%
28 113 4.09% 46 3.70% 62 3.64% 50 3.48% 52 5.10% 24 1.01%
29 87 3.15% 42 3.38% 51 2.99% 46 3.20% 55 5.40% 19 0.83%
30 131 4.74% 64 5.15% 77 4.52% 70 4.87% 70 6.87% 100 4.29%
31 87 3.15% 50 4.02% 58 3.40% 48 3.34% 55 5.40% 19 0.79%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.06% 0 27 2.17% 1 33 1.94% 3 104 4.44%
1 2 77 2.79% 0 28 2.25% 1 44 2.58% 3 78 3.33%
2 1 60 2.17% 0 28 2.25% 1 41 2.40% 1 42 1.80%
3 1 53 1.92% 0 22 1.77% 1 35 2.05% 0 13 0.54%
4 1 59 2.14% 0 25 2.01% 1 39 2.29% 0 11 0.45%
5 2 73 2.64% 1 33 2.65% 1 47 2.76% 1 16 0.69%
6 1 50 1.81% 0 22 1.77% 0 30 1.76% 0 13 0.53%
7 2 67 2.42% 0 27 2.17% 1 44 2.58% 0 15 0.63%
8 3 105 3.80% 1 57 4.59% 2 75 4.40% 2 52 2.22%
9 4 150 5.43% 2 69 5.55% 2 83 4.87% 4 111 4.73%
10 5 169 6.12% 3 95 7.64% 3 115 6.74% 26 817 34.87%
11 5 167 6.04% 2 86 6.92% 3 104 6.10% 4 116 4.93%
12 4 141 5.10% 2 68 5.47% 2 85 4.99% 1 30 1.29%
13 4 136 4.92% 2 67 5.39% 3 95 5.57% 1 28 1.19%
14 4 154 5.57% 2 79 6.36% 3 104 6.10% 1 39 1.66%
15 6 213 7.71% 1 61 4.91% 3 113 6.63% 7 231 9.85%
16 5 157 5.68% 2 72 5.79% 3 97 5.69% 2 64 2.71%
17 4 140 5.07% 1 53 4.26% 2 82 4.81% 1 29 1.24%
18 4 125 4.52% 1 56 4.51% 2 76 4.46% 1 26 1.11%
19 3 107 3.87% 1 48 3.86% 2 72 4.22% 1 24 1.00%
20 3 108 3.91% 1 46 3.70% 2 62 3.64% 1 26 1.10%
21 4 153 5.54% 2 62 4.99% 2 88 5.16% 1 33 1.39%
22 4 144 5.21% 2 66 5.31% 2 79 4.63% 12 378 16.14%
23 3 98 3.55% 1 46 3.70% 2 62 3.64% 2 50 2.14%

Top 34 of 34 Total URLs
# Hits KBytes URL
1 1453 52.59% 292 12.48% /
2 12 0.43% 282 12.02% /helper.swf
3 9 0.33% 139 5.93% /racevideo/racevideohigh.wmv
4 3 0.11% 6 0.26% /JEFFERY/forms/
5 3 0.11% 58 2.47% /JEFFERY/forms/ss4.pdf
6 3 0.11% 4 0.17% /JEFFERY/info.txt
7 3 0.11% 3 0.11% /niscorp/site1/site1.html
8 3 0.11% 2 0.10% /niscorp/site2/
9 2 0.07% 155 6.60% /20nthird/
10 2 0.07% 2 0.08% /JEFFERY/
11 2 0.07% 0 0.00% /JEFFERY/forms/w9.pdf
12 2 0.07% 0 0.00% /niscorp/niscrop4.psd
13 2 0.07% 1 0.06% /niscorp/site1/
14 2 0.07% 1 0.06% /niscorp/site3/
15 1 0.04% 0 0.00% /JEFFERY/forms/2848.pdf
16 1 0.04% 1 0.05% /JEFFERY/trial2.html
17 1 0.04% 274 11.71% /JEFFERY/trial2.swf
18 1 0.04% 6 0.24% /maintext.txt
19 1 0.04% 0 0.02% /national/btml.jpg
20 1 0.04% 0 0.02% /national/btmr.jpg
21 1 0.04% 14 0.61% /national/campers.html
22 1 0.04% 6 0.27% /national/images/ReliabilitySeal1.gif
23 1 0.04% 17 0.71% /national/images/trial5_01-03.jpg
24 1 0.04% 14 0.58% /national/images/trial5_01.jpg
25 1 0.04% 15 0.63% /national/images/trial5_02.jpg
26 1 0.04% 0 0.02% /national/topl.jpg
27 1 0.04% 0 0.02% /national/topr.jpg
28 1 0.04% 1 0.06% /niscorp/
29 1 0.04% 0 0.00% /niscorp/niscorp1.psd
30 1 0.04% 1 0.04% /niscorp/site1/images/
31 1 0.04% 1 0.04% /niscorp/site2/images/
32 1 0.04% 1 0.06% /niscorp/site2/site2.html
33 1 0.04% 1 0.04% /niscorp/site3/images/
34 1 0.04% 771 32.90% /turnercpro3.swf

Top 34 of 34 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 771 32.90% /turnercpro3.swf
2 1453 52.59% 292 12.48% /
3 12 0.43% 282 12.02% /helper.swf
4 1 0.04% 274 11.71% /JEFFERY/trial2.swf
5 2 0.07% 155 6.60% /20nthird/
6 9 0.33% 139 5.93% /racevideo/racevideohigh.wmv
7 3 0.11% 58 2.47% /JEFFERY/forms/ss4.pdf
8 1 0.04% 17 0.71% /national/images/trial5_01-03.jpg
9 1 0.04% 15 0.63% /national/images/trial5_02.jpg
10 1 0.04% 14 0.61% /national/campers.html
11 1 0.04% 14 0.58% /national/images/trial5_01.jpg
12 1 0.04% 6 0.27% /national/images/ReliabilitySeal1.gif
13 3 0.11% 6 0.26% /JEFFERY/forms/
14 1 0.04% 6 0.24% /maintext.txt
15 3 0.11% 4 0.17% /JEFFERY/info.txt
16 3 0.11% 3 0.11% /niscorp/site1/site1.html
17 3 0.11% 2 0.10% /niscorp/site2/
18 2 0.07% 2 0.08% /JEFFERY/
19 2 0.07% 1 0.06% /niscorp/site1/
20 2 0.07% 1 0.06% /niscorp/site3/
21 1 0.04% 1 0.06% /niscorp/
22 1 0.04% 1 0.06% /niscorp/site2/site2.html
23 1 0.04% 1 0.05% /JEFFERY/trial2.html
24 1 0.04% 1 0.04% /niscorp/site2/images/
25 1 0.04% 1 0.04% /niscorp/site1/images/
26 1 0.04% 1 0.04% /niscorp/site3/images/
27 1 0.04% 0 0.02% /national/topr.jpg
28 1 0.04% 0 0.02% /national/btml.jpg
29 1 0.04% 0 0.02% /national/topl.jpg
30 1 0.04% 0 0.02% /national/btmr.jpg
31 1 0.04% 0 0.00% /JEFFERY/forms/2848.pdf
32 2 0.07% 0 0.00% /JEFFERY/forms/w9.pdf
33 1 0.04% 0 0.00% /niscorp/niscorp1.psd
34 2 0.07% 0 0.00% /niscorp/niscrop4.psd

Top 13 of 13 Total Entry Pages
# Hits Visits URL
1 1453 52.59% 1248 98.66% /
2 3 0.11% 3 0.24% /niscorp/site1/site1.html
3 2 0.07% 2 0.16% /JEFFERY/
4 3 0.11% 2 0.16% /JEFFERY/forms/
5 2 0.07% 2 0.16% /niscorp/site1/
6 2 0.07% 1 0.08% /20nthird/
7 1 0.04% 1 0.08% /JEFFERY/trial2.html
8 1 0.04% 1 0.08% /national/campers.html
9 1 0.04% 1 0.08% /niscorp/
10 1 0.04% 1 0.08% /niscorp/site1/images/
11 3 0.11% 1 0.08% /niscorp/site2/
12 2 0.07% 1 0.08% /niscorp/site3/
13 1 0.04% 1 0.08% /niscorp/site3/images/

Top 12 of 12 Total Exit Pages
# Hits Visits URL
1 1453 52.59% 1246 98.50% /
2 3 0.11% 3 0.24% /JEFFERY/forms/
3 3 0.11% 3 0.24% /niscorp/site1/site1.html
4 3 0.11% 3 0.24% /niscorp/site2/
5 2 0.07% 2 0.16% /JEFFERY/
6 2 0.07% 2 0.16% /niscorp/site3/
7 2 0.07% 1 0.08% /20nthird/
8 1 0.04% 1 0.08% /national/campers.html
9 1 0.04% 1 0.08% /niscorp/
10 2 0.07% 1 0.08% /niscorp/site1/
11 1 0.04% 1 0.08% /niscorp/site2/images/
12 1 0.04% 1 0.08% /niscorp/site2/site2.html

Top 200 of 1019 Total Sites
# Hits Files KBytes Visits Hostname
1 116 4.20% 23 1.85% 453 19.34% 40 2.79% crawl-66-249-67-180.googlebot.com
2 43 1.56% 1 0.08% 10 0.43% 19 1.32% xcrawl107.alexa.com
3 42 1.52% 41 3.30% 10 0.42% 13 0.91% ev1s-209-85-88-150.ev1servers.net
4 38 1.38% 0 0.00% 9 0.38% 10 0.70% scrub2.media.search.re3.yahoo.com
5 36 1.30% 0 0.00% 8 0.36% 0 0.00% speed.virtualserverhost.com
6 29 1.05% 0 0.00% 7 0.29% 0 0.00% lj611807.crawl.yahoo.net
7 27 0.98% 0 0.00% 6 0.27% 0 0.00% ip-122-152-128-49.asianetcom.net
8 24 0.87% 1 0.08% 0 0.01% 16 1.11% 66.111.18.150
9 23 0.83% 5 0.40% 7 0.29% 6 0.42% 66.249.67.180
10 23 0.83% 1 0.08% 5 0.23% 3 0.21% egspd42100.ask.com
11 22 0.80% 0 0.00% 5 0.22% 0 0.00% lj512259.crawl.yahoo.net
12 22 0.80% 11 0.88% 7 0.30% 7 0.49% www.whois.sc
13 17 0.62% 17 1.37% 4 0.17% 17 1.18% ip-122-152-128-48.asianetcom.net
14 15 0.54% 1 0.08% 3 0.15% 1 0.07% crawl-2.cuill.com
15 15 0.54% 0 0.00% 3 0.15% 15 1.04% lj611694.crawl.yahoo.net
16 14 0.51% 7 0.56% 5 0.22% 7 0.49% 3a.72.5546.static.theplanet.com
17 14 0.51% 0 0.00% 3 0.14% 0 0.00% 66.79.162.93
18 14 0.51% 0 0.00% 3 0.14% 0 0.00% crm44.image.search.mud.yahoo.net
19 14 0.51% 2 0.16% 3 0.14% 6 0.42% livebot-65-55-209-177.search.live.com
20 14 0.51% 7 0.56% 3 0.14% 7 0.49% rrcs-67-52-240-126.west.biz.rr.com
21 13 0.47% 3 0.24% 4 0.18% 2 0.14% 84.51.242.29
22 13 0.47% 0 0.00% 3 0.13% 0 0.00% crm13.image.search.mud.yahoo.net
23 13 0.47% 11 0.88% 3 0.11% 11 0.77% ip120.skyfi.com
24 12 0.43% 6 0.48% 3 0.12% 6 0.42% 63.123.238.8
25 12 0.43% 6 0.48% 3 0.12% 6 0.42% 65.214.39.180
26 12 0.43% 1 0.08% 2 0.07% 3 0.21% caholli.res.bgsu.edu
27 12 0.43% 3 0.24% 3 0.12% 6 0.42% crawler100.ask.com
28 12 0.43% 0 0.00% 3 0.12% 0 0.00% crm26.image.search.mud.yahoo.net
29 12 0.43% 0 0.00% 3 0.12% 0 0.00% crm72.image.search.mud.yahoo.net
30 12 0.43% 0 0.00% 3 0.12% 0 0.00% dialup-4.143.92.246.dial1.chicago1.level3.net
31 12 0.43% 0 0.00% 3 0.12% 0 0.00% lj512263.crawl.yahoo.net
32 11 0.40% 4 0.32% 1 0.04% 9 0.63% cache-dtc-ae14.proxy.aol.com
33 11 0.40% 0 0.00% 3 0.11% 4 0.28% livebot-65-55-209-180.search.live.com
34 11 0.40% 3 0.24% 2 0.08% 3 0.21% maritzfw11.maritz.com
35 10 0.36% 7 0.56% 2 0.09% 6 0.42% 66-242-36-230.toledo-oh.iscg.net
36 10 0.36% 3 0.24% 2 0.10% 5 0.35% egspd42415.ask.com
37 9 0.33% 9 0.72% 2 0.09% 7 0.49% 66-194-6-73.static.twtelecom.net
38 9 0.33% 1 0.08% 2 0.09% 1 0.07% 84.51.242.33
39 9 0.33% 9 0.72% 2 0.08% 9 0.63% cache-mtc-aa08.proxy.aol.com
40 9 0.33% 9 0.72% 68 2.89% 1 0.07% cblmdm72-241-181-182.buckeyecom.net
41 9 0.33% 0 0.00% 2 0.09% 9 0.63% lj611590.crawl.yahoo.net
42 9 0.33% 0 0.00% 0 0.00% 9 0.63% lj611954.crawl.yahoo.net
43 8 0.29% 4 0.32% 2 0.08% 4 0.28% 193.95.154.69
44 8 0.29% 1 0.08% 1 0.05% 4 0.28% 208.108.120.232
45 8 0.29% 3 0.24% 1 0.06% 3 0.21% 67.32.36.230
46 8 0.29% 1 0.08% 2 0.08% 7 0.49% adsl-69-221-25-62.dsl.toldoh.ameritech.net
47 8 0.29% 0 0.00% 2 0.08% 0 0.00% crawl-15.cuill.com
48 8 0.29% 0 0.00% 2 0.08% 0 0.00% dialup-4.143.116.223.dial1.chicago1.level3.net
49 8 0.29% 0 0.00% 2 0.08% 0 0.00% dialup-4.143.116.241.dial1.chicago1.level3.net
50 8 0.29% 0 0.00% 2 0.08% 0 0.00% dialup-4.143.155.215.dial1.chicago1.level3.net
51 8 0.29% 4 0.32% 2 0.08% 4 0.28% h-68-166-223-3.snvacaid.covad.net
52 8 0.29% 0 0.00% 2 0.08% 8 0.56% lj611771.crawl.yahoo.net
53 8 0.29% 4 0.32% 2 0.08% 4 0.28% wsip-70-169-191-4.sb.sd.cox.net
54 7 0.25% 7 0.56% 2 0.07% 7 0.49% 204.246.129.196
55 7 0.25% 5 0.40% 1 0.05% 5 0.35% 209.45.196.120
56 7 0.25% 3 0.24% 1 0.04% 5 0.35% 63.85.149.251
57 7 0.25% 7 0.56% 2 0.07% 4 0.28% 66-194-6-229.static.twtelecom.net
58 7 0.25% 7 0.56% 2 0.07% 4 0.28% 66-194-6-83.static.twtelecom.net
59 7 0.25% 3 0.24% 1 0.05% 2 0.14% 72.240.127.4
60 7 0.25% 7 0.56% 2 0.07% 7 0.49% cblmdm72-240-135-252.buckeyecom.net
61 7 0.25% 0 0.00% 2 0.07% 1 0.07% cust-65-98-224-4.static.o1.com
62 7 0.25% 0 0.00% 2 0.07% 3 0.21% livebot-65-55-209-183.search.live.com
63 7 0.25% 1 0.08% 0 0.01% 7 0.49% lj512179.crawl.yahoo.net
64 7 0.25% 0 0.00% 2 0.07% 7 0.49% lj611692.crawl.yahoo.net
65 7 0.25% 4 0.32% 2 0.07% 3 0.21% mail.plastictechnologies.com
66 7 0.25% 2 0.16% 1 0.06% 1 0.07% promedica176-61.promedica.org
67 6 0.22% 6 0.48% 1 0.06% 4 0.28% 66-194-6-97.static.twtelecom.net
68 6 0.22% 3 0.24% 1 0.06% 3 0.21% bl1sch2041711.phx.gbl
69 6 0.22% 3 0.24% 1 0.06% 3 0.21% c-68-41-233-6.hsd1.mi.comcast.net
70 6 0.22% 3 0.24% 1 0.06% 3 0.21% cblmdm72-240-179-126.buckeyecom.net
71 6 0.22% 1 0.08% 1 0.06% 1 0.07% cblmdm72-240-200-117.buckeyecom.net
72 6 0.22% 0 0.00% 1 0.06% 0 0.00% crawl-13.cuill.com
73 6 0.22% 0 0.00% 1 0.06% 0 0.00% crawl-5.cuill.com
74 6 0.22% 3 0.24% 1 0.06% 3 0.21% crawler200.ask.com
75 6 0.22% 6 0.48% 1 0.06% 6 0.42% ip-122-152-129-6.asianetcom.net
76 6 0.22% 1 0.08% 1 0.06% 2 0.14% livebot-65-54-188-130.search.live.com
77 6 0.22% 2 0.16% 1 0.06% 3 0.21% livebot-65-55-209-178.search.live.com
78 6 0.22% 0 0.00% 1 0.06% 3 0.21% livebot-65-55-209-182.search.live.com
79 6 0.22% 1 0.08% 0 0.01% 6 0.42% lj511741.crawl.yahoo.net
80 6 0.22% 0 0.00% 1 0.06% 6 0.42% lj611057.crawl.yahoo.net
81 6 0.22% 0 0.00% 0 0.00% 0 0.00% lj611327.crawl.yahoo.net
82 6 0.22% 0 0.00% 1 0.06% 0 0.00% lj611351.crawl.yahoo.net
83 6 0.22% 0 0.00% 1 0.06%